
Property Attributes
- MLS#CV22122739
- TypeSingle Family
- CountySAN BERNARDINO
- CityOntario
- AreaOntario
- Zip91764
- StyleSingle Family Residence
- Price$ 699,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3091
- Lot Size6,379 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
**A must see spacious home with 3,091 sq ft of living space** This home has 5 bedrooms and 3 baths, and a 2 car garage in a wonderful private and gated community!! Formal living room area, large kitchen perfect for entertaining, community pool just perfect for the hot summer days to come!! Tons of potential!!! Priced to sell!!
Price History | |
---|---|
6/8/2022 | Listed $821,600 |
7/6/2022 | 10% - $739,500 |
8/2/2022 | 6% - $699,900 |
General Features
Association Amenities | Pool |
---|---|
Association Name | Altergate Maintenance Association |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Street Lights, Sidewalks |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 180 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Ontario-Montclair |
Levels | Two |
Listing Agent | MICHAEL AMBOS - BRE#01340231 |
Listing Agent State License | 01340231 |
Lot Size Square Feet | 6379 |
MLS Area | 686 - Ontario |
Pool Features | None, Association |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Real Estate Owned |
Status | Active |
Stories | 2 |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 50 |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 5 |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 3091 |
---|---|
Lot Features | Corners Marked |
Lot Size Acres | 0.1464 |
Lot Size Area | 6379 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool