
Property Attributes
- MLS#CV22126480
- TypePending
- CountySAN BERNARDINO
- CityOntario
- AreaOntario
- Zip91762
- StyleCondominium
- Price$ 449,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1302
- Lot Size1,302 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
REDUCED, REDUCED.READY TO MOVE YOU IN, CORNER CONDOMINIUM LOCATED IN GATED COMMUNITY OF CIMARRON OAKS. BEAUTIFUL NEWER WHITE SHAKER KITCHEN CABINETS, LOTS OF CABINETS IN KITCHEN,QUARTS COUNTERS. DINING ROOM , LIVING ROOM WITH PLENTY OF BRIGHT LIGHT WINDOWS , COZY FIREPLACE.1/2 BATHROOM DOWNSTAIRS. UPSTAIRS 2 BIG BEDROOMS, 1 FULL BATHROOM, LAUNDRY ROOM, , NEWER FLOORING THROUGHOUT ENTIRE PROPERTY, INCLUDING STAIRS, SECOND STORY AND BEDROOMS. YOU WILL HAVE DOUBLE CLOSET IN MASTER BEDROOMS, PRIVATE SINK AND CONNECTION TO HALLWAY BATHROOM. SPACIOUS FENCE IN BACK YARD, 2 CAR DETACHED GARAGE LOCATED IN FRONT OF PROPERTY, JUST STEPS AWAY FROM POOL, SPA.PLEASE CALL US TO MAKE APPOINTMENT.
Price History | |
---|---|
6/12/2022 | Listed $474,900 |
6/20/2022 | 6% - $449,500 |
General Features
Appliances | Dishwasher, Gas Oven, Gas Range, Gas Water Heater |
---|---|
Association Amenities | Pool, Tennis Court(s) |
Association Name | CIMARRON OAKS |
Association Y/N | Yes |
Community Features | Park, Sidewalks |
Cooling | Central Air, See Remarks |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 365 |
HOA Fee Frequency | Monthly |
Heating | Fireplace(s) |
High School District | Ontario-Montclair |
Interior Features | All Bedrooms Up |
Levels | Two |
Listing Agent | SALVADOR GUEVARA - BRE#01122433 |
Listing Agent State License | 01122433 |
Lot Size Square Feet | 1302 |
MLS Area | 686 - Ontario |
Pool Features | In Ground, Association |
Property Attached Y/N | Yes |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Association, In Ground |
Special Listing Conditions | Standard |
Status | Pending |
Stories | 2 |
Structure Type | House |
Terms | Cash, Cash to Existing Loan, Cash to New Loan, Conventional, Contract, 1031 Exchange |
Total Units | 92 |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Laminate |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry Closet, See Remarks |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1302 |
---|---|
Lot Size Acres | 0.0299 |
Lot Size Area | 1302 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Living Room | ||||
Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool