
Property Attributes
- MLS#IG22116409
- TypeSingle Family
- CountySAN BERNARDINO
- CityOntario
- AreaOntario
- Zip91764
- StyleSingle Family Residence
- Price$ 550,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1268
- Lot Size5,900 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
First time on the market in over 40 years! This home is a Time Capsule, featuring 4 bedrooms 1 bath, and the original wood paneling throughout parts of home. Kitchen is upgraded with newer cabinets and granite counter tops, and tile flooring with white appliances. All bedrooms have crown molding, newer windows throughout, built in wall safe in hallway, the AC was replaced 3 years ago. Laundry room is large and open with tile flooring and backyard access. Backyard has two storage sheds, grass area and block wall all-round.
Price History | |
---|---|
6/1/2022 | Listed $620,000 |
6/17/2022 | 7% - $580,000 |
6/24/2022 | 3% - $565,999 |
8/2/2022 | 1% - $564,999 |
8/4/2022 | 3% - $550,000 |
General Features
Community Features | Storm Drain(s), Street Lights, Sidewalks |
---|---|
Cooling | Central Air |
High School District | Ontario-Montclair |
Interior Features | All Bedrooms Down |
Levels | One |
Listing Agent | David Sanchez - BRE#01918053 |
Listing Agent State License | 01918053 |
Lot Size Square Feet | 5900 |
MLS Area | 686 - Ontario |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Terms | Cash, Conventional, Contract, FHA, Submit |
Total Units | 1 |
View | Neighborhood |
Virtual Tour | https://my.matterport.com/show/?m=DtWsHBBQPeh&brand=0&mls=1& |
Virtual Tour | https://my.matterport.com/show/?m=DtWsHBBQPeh& |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 1 |
Laundry Features | Laundry Room |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 4 |
Total Baths | 1 |
Total Bedrooms | 4 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1268 |
---|---|
Lot Features | Back Yard, Front Yard |
Lot Size Acres | 0.1354 |
Lot Size Area | 5900 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Kitchen | ||||
Laundry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool