
Property Attributes
- MLS#IV22115673
- TypePending
- CountySAN BERNARDINO
- CityOntario
- AreaOntario
- Zip91762
- StyleCondominium
- Price$ 297,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage546
- Lot Size546 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
This Ontario one-story home offers a one-car garage.
Elementary School | Middle School | High School |
---|---|---|
Vista Grande Elementary School | Oaks Middle School | Ontario High School |
Price History | |
---|---|
5/31/2022 | Listed $305,000 |
7/1/2022 | 3% - $297,000 |
General Features
Accessibility | None |
---|---|
Association Amenities | Maintenance Grounds, Pool |
Association Name | Mountain Oaks Condominiums |
Association Y/N | Yes |
Attached Garage | Yes |
Co-Listing Agent State License # | 01878582 |
Co-listing Agent | DIANE CADDY - BRE#01878582 |
Community Features | Sidewalks, Pool |
Cooling | Central Air, Electric |
Elementary School | Vista Grande |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 288 |
HOA Fee Frequency | Monthly |
Heating | Central, Natural Gas |
High School | Ontario |
High School District | Chaffey Joint Union High |
Interior Features | Main Level Master |
Levels | One |
Listing Agent | BEN BRAKSICK - BRE#02120512 |
Listing Agent State License | 02120512 |
Lot Size Square Feet | 546 |
MLS Area | 686 - Ontario |
Middle/Junior High School | Oaks |
Pool Features | Community, Association |
Property Attached Y/N | Yes |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Unknown |
Special Listing Conditions | Standard |
Status | Pending |
Stories | 1 |
Structure Type | Multi Family |
Terms | Cash, Conventional |
Total Units | 1 |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 546 |
---|---|
Lot Features | Desert Front |
Lot Size Acres | 0.0125 |
Lot Size Area | 546 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Garage |
Total Parking | 1 |
Water Source | Private |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool