
Property Attributes
- MLS#OC22125197
- TypePending
- CountySAN BERNARDINO
- CityOntario
- AreaOntario
- Zip91762
- StyleTraditional
- Price$ 1,033,059
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2947
- Lot Size4,690 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Shadetree masterplan community in Ontario of four new neighborhoods Elmwood, Willowton, Birchley and Amberly which consists of 432 one- and two-story single-family homes by Landsea Homes-2022 Builder of the Year. Our community has a recreation center, cabana, outdoor BBQ area, fire pits, jacuzzi, dog park and children's play area. This is your Golden Opportunity to own a new home at Birchley home in our Shadetree community. With five bedrooms, four and a half bathrooms, there’s no end to the possibilities at this home. There’s more than enough room to live as you choose, whether it’s the study or dining area, loft or LiveGen™ suite for your multi-generational needs. Designer features include upgraded countertops, open railing and an upgraded slider. Homebuyer to select flooring. This home is move-in ready for July 2022! Don't miss your final opportunity.
Elementary School | Middle School | High School |
---|---|---|
Mountain View Elementary School | Grace Yokley Middle School | Colony High School |
Price History | |
---|---|
6/10/2022 | Listed $1,078,059 |
7/1/2022 | 5% - $1,033,059 |
General Features
Appliances | Convection Oven, Dishwasher, Gas Range, Microwave, Tankless Water Heater, Vented Exhaust Fan, Water To Refrigerator |
---|---|
Architectural Style | Other, Traditional |
Association Amenities | Call for Rules, Clubhouse, Dog Park, Fire Pit, Maintenance Grounds, Management, Outdoor Cooking Area, Barbecue, Picnic Area, Playground, Pool, Pet Restrictions, Pets Allowed, Recreation Room, Spa/Hot Tub |
Association Name | Shadetree Community Association |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Dog Park, Park, Street Lights, Sidewalks, Pool |
Construction Materials | Drywall, Radiant Barrier, Stucco |
Cooling | Central Air, ENERGY STAR Qualified Equipment, High Efficiency, Zoned |
Elementary School | Mountain View |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 175 |
HOA Fee Frequency | Monthly |
Heating | ENERGY STAR Qualified Equipment, Forced Air, High Efficiency, Zoned |
High School | Colony |
High School District | Chaffey Joint Union High |
Interior Features | Block Walls, Open Floorplan, Pantry, Recessed Lighting, Smart Home, Wired for Data, Bedroom on Main Level, Loft |
Levels | Two |
Listing Agent | Franco Tenerelli - BRE#02091315 |
Listing Agent State License | 02091315 |
Lot Size Square Feet | 4690 |
MLS Area | 686 - Ontario |
Middle/Junior High School | Grace Yokley |
Patio/Porch Features | Covered, Front Porch |
Pool Features | Community, Fenced, Filtered, Gunite, Heated, Association |
Property Condition | Under Construction |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Copper |
Security Features | Fire Detection System, Fire Sprinkler System, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Association, Community, Gunite, Heated, See Remarks |
Special Listing Conditions | Standard |
Status | Pending |
Stories | 2 |
Structure Type | House |
Terms | Cash, Conventional, 1031 Exchange, VA Loan |
Total Units | 432 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, See Remarks, Water Connected |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Flooring | Carpet, Tile |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Inside, Laundry Room |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 5 |
Total Bedrooms | 5 |
Window Features | ENERGY STAR Qualified Windows, French/Mullioned, Low Emissivity Windows, Screens |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2947 |
---|---|
Builder Model | Birchley |
Door Features | Panel Doors, Sliding Doors |
Fencing | Block, Vinyl |
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Greenbelt, Sprinklers In Front, Landscaped, Rectangular Lot, Sprinklers Timer, Street Level |
Lot Size Acres | 0.1077 |
Lot Size Area | 4690 |
Lot Size Source | Builder |
Lot Size Units | Square Feet |
Parking Features | Concrete, Direct Access, Driveway, Garage Faces Front, Garage, Garage Door Opener |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Great Room | ||||
Kitchen | ||||
Laundry | ||||
Loft | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool