
Property Attributes
- MLS#220016518SD
- TypeCondos
- CountySAN DIEGO
- CityLa Jolla
- AreaLa Jolla
- NeighborhoodLa Jolla
- Zip92037
- StyleCondominium
- Price$ 595,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage691
- Lot Size4.51265 Acres
Data Source:
San Diego MLS via CRMLS
Property Description
Quiet top floor end unit in great shape. Renovated in 2000 & beautifully maintained. Dual glazed windows, granite counters, ceiling fans, covered balcony w/storage closet, bathroom w/shower over tub, pleasant view of trees & hills to the west. Serene, sunny and breezy location. Carport parking space #359. Large laundry room nearby. Heated pools, spas, exercise room & large clubhouse. Super convenient to UCSD, hospitals, La Jolla Village Square & freeway access. Bus loop stops in front of complex every few minutes & new trolley stop at La Jolla Village Square on Nobel Dr. Quiet top floor end unit in great shape. Renovated in 2000 & beautifully maintained. Dual glazed windows, granite counters, ceiling fans, covered balcony with storage closet, bathroom with shower over tub, pleasant view of trees and hills to the west. Serene, sunny and breezy location. Carport parking space #359. Large laundry room nearby. Heated pools, spas, exercise room & large clubhouse. Super convenient to UCSD, hospitals, La Jolla Village Square & freeway access. Bus loop stops in front of complex every few minutes & new trolley stop at La Jolla Village Square on Nobel Dr. Complex Features: ,,,,,, Sewer: Sewer Connected, Public Sewer Topography: LL,GSL
Price History | |
---|---|
6/29/2022 | Listed $595,000 |
General Features
Accessibility | No Stairs, Parking |
---|---|
Appliances | Counter Top, Dishwasher, Electric Cooktop, Electric Cooking, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Range Hood |
Association Amenities | Clubhouse, Fitness Center, Maintenance Grounds, Insurance, Pool, Pet Restrictions, Pets Allowed, Spa/Hot Tub, Trash, Water |
Association Fee Includes | Sewer |
Association Name | Villa La Jolla Condo Ass. |
Association Y/N | Yes |
Carport Y/N | Yes |
Co-Listing Agent State License # | 00640902 |
Co-listing Agent | Irene Chandler - BRE#00640902 |
Construction Materials | Stucco, Copper Plumbing |
Cooling | None |
HOA Fee | 300 |
HOA Fee Frequency | Monthly |
Heating | Electric |
Interior Features | Built-in Features, Balcony, Cathedral Ceiling(s), Granite Counters, Unfurnished, Bedroom on Main Level |
Levels | One |
Listing Agent | James Shultz - BRE#00669672 |
Listing Agent State License | 00669672 |
Lot Size Square Feet | 196571 |
MLS Area | 92037 - La Jolla |
Open Parking Spaces | 1 |
Patio/Porch Features | Covered |
Pool Features | Gunite, Gas Heat, Heated, In Ground, Association |
Property Attached Y/N | Yes |
Property Condition | Updated/Remodeled |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Spa Features | Community, Gunite, Heated, Permits |
Status | Active |
Stories | 1 |
Subdivision Name | La Jolla |
Terms | Cash, Cash to New Loan, Conventional |
Utilities | Cable Available, Sewer Connected, Water Connected |
View | Courtyard, Neighborhood |
Virtual Tour | https://tours.sandiegorealestatepix.com/2027012?idx=1 |
Zoning | Condo |
Interior Features
Flooring | Carpet, Tile |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Common Area, Electric Dryer Hookup, Laundry Room |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 691 |
---|---|
Fencing | None |
Lot Features | Sprinklers In Rear, Sprinklers In Front |
Lot Size Acres | 4.5126 |
Lot Size Area | 196571 |
Lot Size Source | Public Records |
Lot Size Units | Square Feet |
Park Name | Villa La Jolla |
Parking Features | Assigned, Carport, Other |
Spa | Yes |
Total Parking | 1 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Entry/Foyer | ||||
Entry/Foyer | ||||
Great Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool