
Property Attributes
- MLS#CV22107427
- TypePending
- CountyVENTURA
- CityOxnard
- AreaOxnard - Southwest - Port Huenem
- NeighborhoodOther
- Zip93033
- StyleRanch
- Price$ 629,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1334
- Lot Size6,160 SqFt
Listing Provided Courtesy Of:
JOHN MANNO with SUMMIT REALTY GROUP - 714-883-1181
Data Source:
California Regional MLS (CRMLS)
Property Description
Great family home in middle of town. New roof in August of 2017, New plumbing Dec 2015 and new forced air heating in Jan 2022. Large backyard. Huge 2 car detached garage. Do not disturb the tenants.
Price History | |
---|---|
5/20/2022 | Listed $629,900 |
General Features
Accessibility | None |
---|---|
Appliances | Water Heater |
Architectural Style | Ranch |
Community Features | Curbs, Dog Park, Park, Storm Drain(s), Street Lights, Sidewalks |
Construction Materials | Drywall, Plaster, Stucco, Copper Plumbing |
Cooling | None |
Electric | Electricity - On Property |
Facing Direction | West |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, High Efficiency, Natural Gas |
High School District | Oxnard Union |
Interior Features | Ceiling Fan(s), All Bedrooms Down |
Levels | One |
Listing Agent | JOHN MANNO - BRE#01247290 |
Listing Agent State License | 01247290 |
Lot Size Square Feet | 6160 |
MLS Area | VC33 - Oxnard - Southwest / Port Huenem |
Open Parking Spaces | 2 |
Patio/Porch Features | None |
Pool Features | None |
Property Condition | Repairs Cosmetic |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Pending |
Stories | 1 |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash, Cash to New Loan, Conventional, FHA, Fannie Mae |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | None |
Zoning | R1 |
Interior Features
3/4 Baths | 1 |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Flooring | Wood |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
Living Area | 1334 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Screens |
Exterior Features
Fencing | Brick |
---|---|
Foundation Details | Raised |
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard, Lawn |
Lot Size Acres | 0.1414 |
Lot Size Area | 6160 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Direct Access, Door-Single, Driveway, Garage, Garage Faces Rear, RV Access/Parking |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Total Parking | 4 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool