
Property Attributes
- MLS#PW22076322
- TypePending
- CountyORANGE
- CityCypress
- AreaCypress North of Katella
- NeighborhoodOther
- Zip90630
- StyleContemporary
- Price$ 837,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1106
- Lot Size6,240 SqFt
Listing Provided Courtesy Of:
Sheri Whitney with First Team Real Estate - 714-290-8584
Data Source:
California Regional MLS (CRMLS)
Property Description
This charming single-story Imperial Estates home offers 3 bedrooms, 1 1/2 baths, and 1,106 sqft, all on an oversized 6,240 sf lot. The spacious living room has lots of natural light, smooth ceilings, & hardwood flooring. Cooking is a breeze in the upgraded kitchen with wood cabinets, granite counters, tile flooring, & newer appliances including a gas stove, microwave, & dishwasher. There is a convenient inside laundry room. The interior has a fresh coat of paint, smooth ceilings, recently upgraded dual pane windows(transferrable lifetime warranty), & hardwood flooring. Both bathrooms have been upgraded & the hall bathroom has a tub/shower combo. You will appreciate the forced air heat & central air conditioning. Upgrades include new exterior paint ceiling fans, some raised panel doors, 40-year roof (June 2020), attic insulation, upgraded electrical panel, & new sewer line. Retreat to the private oversized backyard with block wall fencing & wood deck. There is an attached two-car garage with a roll-up garage door. This home is located in the highly-rated Cypress School District including Morris Elementary, Lexington Junior High, Cypress High School, and the Nationally-Ranked Oxford Academy (testing requirements). Just a short distance to the nearby Oak Knoll Park & Cypress Community Center.
Elementary School | Middle School | High School |
---|---|---|
Morris Elementary School | Lexington/Oxford Middle School | Cypress/Oxford High School |
Price History | |
---|---|
4/19/2022 | Listed $889,900 |
5/2/2022 | 5% - $849,900 |
5/17/2022 | 2% - $839,000 |
6/1/2022 | 1% - $837,900 |
General Features
Appliances | Dishwasher, Gas Range, Microwave |
---|---|
Architectural Style | Contemporary |
Attached Garage | Yes |
Community Features | Street Lights, Suburban, Sidewalks, Park |
Construction Materials | Stucco, Vertical Siding, Wood Siding |
Cooling | Central Air |
Electric | 220 Volts in Garage, 220 Volts |
Elementary School | Morris |
Facing Direction | West |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Forced Air |
High School | Cypress/Oxford |
High School District | Anaheim Union High |
Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, All Bedrooms Down |
Levels | One |
Listing Agent | Sheri Whitney - BRE#01217224 |
Listing Agent State License | 01217224 |
Lot Size Square Feet | 6240 |
MLS Area | 80 - Cypress North of Katella |
Middle/Junior High School | Lexington/Oxford |
Patio/Porch Features | None |
Pool Features | None |
Property Condition | Updated/Remodeled, Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Pending |
Stories | 1 |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Virtual Tour | https://www.asteroom.com/pviewer?hideleadgen=1&token=hR3aCC1nrkmLJUcUlhFtQQ |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Flooring | Laminate, Tile |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 1106 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Panel Doors |
---|---|
Fencing | Block, Wood |
Foundation Details | Raised |
Lot Features | Front Yard, Near Park |
Lot Size Acres | 0.1433 |
Lot Size Area | 6240 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Driveway, Garage |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool