
Property Attributes
- MLS#SR22067360
- TypeSingle Family
- CountyLOS ANGELES
- CityNorth Hills
- AreaNorth Hills
- Zip91343
- StyleModern
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1750
- Lot Size2,587 SqFt
Listing Provided Courtesy Of:
Alfred Tavari with Allstate Realty - 818-344-5158
Data Source:
California Regional MLS (CRMLS)
Property Description
BRAND NEW HOME built 2022!!Welcome to this magnificent private, modern single family home in the heart of Los Angeles, North hills Neighborhood. This brand new home with built has two level: Level ONE: Spacious Livingroom, dining area, beautiful kitchen, quartz counter tops with stainless steel appliances and beautiful guest bathroom accessed directly to two car private garage and laundry area. Level TWO: There are 3 large bedrooms with 2 bathrooms and a large roof top patio of almost 400 square foot. More features are: High ceiling throughout, Wood look flooring laminated throughout, LED Recessed lightning, central air conditioning and heating, thankless water heater and large private back yard. There are 4 Additional Parking spaces in the community.
Price History | |
---|---|
4/5/2022 | Listed $799,000 |
General Features
Appliances | Dishwasher, Electric Range, Free-Standing Range, Gas Cooktop, Disposal, Gas Range |
---|---|
Architectural Style | Modern |
Association Amenities | Maintenance Grounds |
Association Name | Faith |
Association Y/N | Yes |
Attached Garage | Yes |
Co-Listing Agent State License # | 01272671 |
Co-listing Agent | Afsaneh Pourfakhr - BRE#01272671 |
Community Features | Sidewalks |
Construction Materials | Stucco, Copper Plumbing |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 100 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | Balcony, All Bedrooms Up |
Levels | Two |
Listing Agent | Alfred Tavari - BRE#01290392 |
Listing Agent State License | 01290392 |
Lot Size Square Feet | 2587 |
MLS Area | NOH - North Hills |
Patio/Porch Features | Open, Patio, Rooftop |
Pool Features | None |
Property Condition | Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Fire Sprinkler System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 10 |
Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected |
View | None |
Zoning | LARD4 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, In Garage |
Living Area | 1750 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.0594 |
Lot Size Area | 2587 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Garage Faces Front, Garage, Private, Side By Side |
Road Frontage Type | City Street |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool