
Property Attributes
- MLS#SR22100042
- TypeSingle Family
- CountyLOS ANGELES
- CityActon
- Zip93510
- StyleRanch
- Price$ 2,100,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4106
- Lot Size5.06276 Acres
Listing Provided Courtesy Of:
Taylor Kellstrom with RE/MAX Gateway - 661-714-8915
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to Breeze E Ranch! This exquisite home sits on 5 acres and features 4 bedrooms,4 bathrooms, 4 car garage with 2 electric gate entrances. This property includes a she-shed that could be used as a guest house with it's own remodeled bathroom, air conditioning with wood paneling walls and wood flooring. There is a 6 stall barn for horses along with an arena that is 115 feet X 250 feet. The arena has been used for barrel racing and has it's own announcing tower. The arena was voted best top 10 arenas in the USA in 2018 by NBHA. The property features an RV Barn that is 40 feet X 80 feet and it has it's own remodeled bathroom as well. The property also includes a hay barn along with another horse arena. The entire property is fully landscaped. The main house has a kitchen that has been remodeled and features Viking appliances, custom cabinets, granite counter tops, an island, custom casings around the kitchen windows, etc. There is a custom built bar in the living that has granite counter tops, built in wine fridge, and additional cabinets. All 4 bathrooms have been remodeled. Every part of the home has been remodeled from the ceilings to a custom laundry area. As you make your way to the back yard, you will find a pool, spa, built in fire pit, and a custom built gazebo with a bar that has a built in BBQ, grill, granite counter tops and fridge. The side of the home features a fenced area used as a dog run that has an additional shed for storage.
Price History | |
---|---|
5/12/2022 | Listed $2,400,000 |
6/2/2022 | 13% - $2,100,000 |
General Features
Appliances | Double Oven, Dishwasher, Freezer, Microwave, Refrigerator, Range Hood, Water Heater |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | Horse Trails, Mountainous, Park |
Cooling | Central Air |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Central |
High School District | Acton-Agua Dulce Unified |
Interior Features | Ceiling Fan(s), Recessed Lighting, Storage, Bar, All Bedrooms Down |
Levels | One |
Listing Agent | Taylor Kellstrom - BRE#01934609 |
Listing Agent State License | 01934609 |
Lot Size Square Feet | 220534 |
MLS Area | 699 - Not Defined |
Other Structures | Barn(s), Guest House, Shed(s), Storage, Workshop, Cabana |
Patio/Porch Features | Covered |
Pool Features | Heated, In Ground, Private |
Private Pool | Yes |
Property Condition | Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Security Gate, Key Card Entry |
Senior Community Y/N | No |
Sewer | Septic Tank |
Spa Features | In Ground, Private |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Terms | Submit |
Total Units | 1 |
View | Hills, Mountain(s), Panoramic |
Zoning | LCA11* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Flooring | Tile, Wood |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
Living Area | 4106 |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 4 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Brick, Vinyl |
---|---|
Horse Amenities | Riding Trail |
Horse Y/N | Yes |
Lot Features | 2-5 Units/Acre, Horse Property, Landscaped, Near Park, Ranch, Yard |
Lot Size Acres | 5.0628 |
Lot Size Area | 220534 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Bonus Room | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool