
Property Attributes
- MLS#TR22095355
- TypeSingle Family
- CountyLOS ANGELES
- CityCity Terrace
- AreaCity Terrace
- Zip90063
- StyleSingle Family Residence
- Price$ 599,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage770
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Dan Morales with Eastside Properties - 323-707-9265
Data Source:
California Regional MLS (CRMLS)
Property Description
Comfortable two bedroom one bath house with large basement also used as living area. Off street parking for two standard size cars. Large open patio area with ample garden space. Laundry room with washer and dryer hookups are accessed from the exterior of the house. Property secured with block wall and rod iron with rolling gate. House has HVAC. The structure has been earthquake reinforced. The basement offers great storage space. Located minuets from shopping and other services. Street is a cul-de-sac offering privacy. Ceramic flooring in living areas.
Price History | |
---|---|
5/7/2022 | Listed $599,000 |
General Features
Community Features | Street Lights |
---|---|
Cooling | Central Air |
High School District | Los Angeles Unified |
Interior Features | All Bedrooms Down |
Levels | One |
Listing Agent | Dan Morales - BRE#00526543 |
Listing Agent State License | 00526543 |
Lot Size Square Feet | 4792 |
MLS Area | CTER - City Terrace |
Open Parking Spaces | 2 |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Terms | Cash |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
View | Neighborhood |
Zoning | LCR2* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Flooring | Concrete, See Remarks |
Full Baths | 1 |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, See Remarks |
Living Area | 770 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Lot Features | Back Yard, Cul-De-Sac |
---|---|
Lot Size Acres | 0.11 |
Lot Size Area | 4792 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Concrete, Driveway, On Site, Private, One Space |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | ||||
Bedroom | ||||
Kitchen | ||||
Laundry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool